
4 - 6 NOVEMBER 2019
IZIKO SOUTH AFRICAN MUSEUM
CAPE TOWN | SOUTH AFRICA
Tuesday, 5 November 2019 | ||
08:00 – 08:30 | Welcome desk | |
08:30 – 08:35 | Session IJBS6-01 The Cryptic and Integrative Ecology of Medusae and Polyps Conveners: Michael N Dawson, Cheryl Ames, Bastian Bentlage, Agustin Schiariti, André Morandini | |
Opening Talk | ||
Jinho Chae | Distribution of polyps of Aurelia coerulea: strong evidence of anthropogenic causation of the jellyfish blooms | |
Vanesa Romero Kutzner | Aurelia aurita polyp response to simulated Marine Heatwaves | |
Angélica Enrique-Navarro | Will Cotylorhiza tuberculata populations increase under future Mediterranean acidification and temperature conditions? | |
Song Feng | Hyposalinity and incremental micro-zooplankton supply in early-developed Nemopilema nomurai polyp survival, growth, and podocyst reproduction. | |
Kentaro Suzuki | Seasonal dimorphism in the ontogenetic development of moon jellyfish Aurelia coerulea and the contribution of the direct-development life cycle type to the population dynamics in Maizuru Bay, Japan. | |
Nicole Aberle | Backtracking a bloom: Where to find the scyphopolyps? | |
Alexandra Loveridge | Transgenerational effects facilitate acclimation to a varying climate in Aurelia aurita polyps | |
Paul Bologna | The Ellis Island Effect: Invasive Hydrozoans in the Mid-Atlantic | |
Edgar Gamero-Mora | Molecular phylogeny of the upside-down jellyfishes (Rhizostomeae: Cassiopeidae: Cassiopea): implications on their origin and diversification | |
10:40 – 11:00 | Coffee break | |
11:00 – 12:40 | ||
Jonathan W. Lawley | Morphological overlap hinders diagnosability: recognizing cryptic diversity in Aurelia (Cnidaria, Scyphozoa) | |
Yan Duan | The effect of temperature on embryonic development and planulae settlement of Nemopilema nomurai | |
Cathy Lucas | Transgenerational effects of temperature influence asexual reproduction in scyphistomae of the bloom-forming and invasive jellyfish Aurelia aurita | |
Carolina Olguin Jacobson | The recovery after the damage: chronic exposure of polyps to a cocktail of pesticides has no effect on ephyrae | |
Scott Morrissey | Experimental evidence that statolith elemental chemistry can elucidate the movements of an elusive Hawaiian cubozoan | |
Luis Martell | An integrative approach for the assessment of diversity and distribution of polyps and their medusae in Norwegian waters | |
Karen Kienberger | Rhizostoma luteum; a large jellyfish to be rediscovered | |
12:40 – 14:00 | LUNCH | |
14:00 – 14:40 | ||
Nicolas Djeghri | Sunbathing Jellies: What do we know of Zooxanthellate Jellyfishes? | |
Michael Dawson | The Macroecology of the Megamedusae | |
Rebecca Helm | The evolutionarily conserved molecular dynamics of strobilation | |
14:40 – 16:00 | Session IJBS6-02 Role of jellyfish in ecosystem structure and function: from predator-prey interactions to biogeochemical cycling Conveners: Cathy Lucas, Tom Doyle, Jonathan Houghton, Nathan Hubot | |
Opening Talk | ||
Emily Mitchell | Using Bayesian Network Inference to explore the links between jellyfish and zooplankton in the Irish Sea over the North Atlantic Regime shift in the 1980s | |
Raquel Fonseca da Silva Marques | The trophic ecology of Aurelia coerulea in a Mediterranean coastal lagoon | |
Joshua Stone | Tiny jellies, big appetite: Population dynamics of hydromedusae in North Inlet Estuary, SC, USA, and their role in regulating estuarine food webs | |
Daniel Ottmann | Predatory babies: The potential of Pelagia noctiluca ephyrae feeding on larval tuna | |
Pengpeng Wang | Predation selection and diet of jellyfish Cyanea nozakii in the northern East China | |
15:40 – 16:00 | Coffee break | |
16:00 – 18:00 | ||
Jean-Baptiste Thiebot | Marine endotherms as global predators of jellyfish: from “junk food” to “green tea” hypotheses | |
Jonathan Houghton | Ontogenetic shifts in ocean sunfish diet | |
Tom Doyle | Have sunfish benefited from the ‘rise of slime’? | |
Natasha Henschke | Large vertical migrations of Pyrosoma atlanticum play an important role in active carbon transport | |
Daniel R. Bondyale Juez | Respiratory metabolism analysis in Aurelia aurita and Pelagia noctiluca | |
Nathan Hubot | Evidence of nitrification associated with jellyfish | |
Zafrir Kuplik | Respiration rates, metabolic demands and feeding of the rhizostome Rhopilema nomadica | |
Jessica Schaub | Trophic enrichment factors and tissue turnover rates for δ13C and δ15N in Aurelia aurita | |
Valentina Turk | Exploring the diversity of microbiota associated with moon jellyfish mucus | |
Concluding remarks | ||
18:00 – 19:30 | POSTERS SESSION |
XL MILLENNIUM CONFERENCE & EVENT MANAGEMENT
LOGISTICS & CONFERENCE ORGANISERS
Angela Beukes – Project Manager
Karen van der Bergh – Conference Coordinator
Marcelle Swart – Delegate Registration & Abstract Management
Karen van der Bergh – Conference Coordinator
Marcelle Swart – Delegate Registration & Abstract Management
Copyright © 2019. XL Millennium Conference & Event Management